Usage statistics for ung

Summary Period: January 2020
Generated 02-Jan-2020 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 13
Total Files 9
Total Pages 13
Total Visits 8
Total kB Files 29
Total Unique Sites 8
Total Unique URLs 3
Total Unique Referrers 2
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 13
Hits per Day 13 13
Files per Day 9 9
Pages per Day 13 13
Sites per Day 8 8
Visits per Day 8 8
kB Files per Day 29 29
Hits by Response Code
Code 200 - OK 69.23% 9
Code 400 - Bad Request 30.77% 4

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites kB F
2 13 100.00% 9 100.00% 13 100.00% 8 100.00% 8 100.00% 29 100.00%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 13 13 100.00% 9 9 100.00% 13 13 100.00% 29 29 100.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F URL
1 6 46.15% 18 61.79% /
2 2 15.38% 8 26.80% /wiki/doku.php
3 1 7.69% 3 11.40% /doku.php

Top 3 of 3 Total URLs By kB F
# Hits kB F URL
1 6 46.15% 18 61.79% /
2 2 15.38% 8 26.80% /wiki/doku.php
3 1 7.69% 3 11.40% /doku.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 6 46.15% 6 75.00% /
2 1 7.69% 1 12.50% /doku.php
3 2 15.38% 1 12.50% /wiki/doku.php

Top 8 of 8 Total Sites
# Hits Files kB F Visits Hostname
1 2 15.38% 2 22.22% 8 26.80% 1 12.50% ung.at:80
2 2 15.38% 1 11.11% 0 0.00% 1 12.50% www.abdrossl.ung.at:80
3 2 15.38% 2 22.22% 2 5.99% 1 12.50% www.abfrag.ung.at:80
4 2 15.38% 1 11.11% 0 0.00% 1 12.50% www.abnahmebescheinig.ung.at:80
5 2 15.38% 1 11.11% 0 0.00% 1 12.50% www.abordn.ung.at:80
6 1 7.69% 1 11.11% 16 55.80% 1 12.50% codex4art.com:443
7 1 7.69% 1 11.11% 3 11.40% 1 12.50% donowtic.com:80
8 1 7.69% 0 0.00% 0 0.00% 1 12.50% www.ablenk.ung.at:80

Top 8 of 8 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1 7.69% 1 11.11% 16 55.80% 1 12.50% codex4art.com:443
2 2 15.38% 2 22.22% 8 26.80% 1 12.50% ung.at:80
3 1 7.69% 1 11.11% 3 11.40% 1 12.50% donowtic.com:80
4 2 15.38% 2 22.22% 2 5.99% 1 12.50% www.abfrag.ung.at:80
5 2 15.38% 1 11.11% 0 0.00% 1 12.50% www.abdrossl.ung.at:80
6 1 7.69% 0 0.00% 0 0.00% 1 12.50% www.ablenk.ung.at:80
7 2 15.38% 1 11.11% 0 0.00% 1 12.50% www.abnahmebescheinig.ung.at:80
8 2 15.38% 1 11.11% 0 0.00% 1 12.50% www.abordn.ung.at:80

Top 2 of 2 Total Referrers
# Hits Referrer
1 12 92.31% - (Direct Request)
2 1 7.69% http://www.pilotplanet.com/redirect.aspx

Top 5 of 5 Total User Agents
# Hits User Agent
1 2 15.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
2 1 7.69% HTTP Banner Detection (https://security.ipip.net)
3 1 7.69% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3029.110 Amigo/68.0.3029.110 MRCHROME SOC Saf
4 1 7.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 1 7.69% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)

Usage by Country for January 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 13 100.00% 9 100.00% 29 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23