Usage statistics for ung

Summary Period: March 2019
Generated 22-Jun-2019 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 3101679
Total Files 1127942
Total Pages 2790437
Total Visits 289227
Total kB Files 14540165
Total kB In 0
Total kB Out 0
Total Unique Sites 12765
Total Unique URLs 44101
Total Unique Referrers 10948
Total Unique User Agents 2579
. Avg Max
Hits per Hour 4168 22872
Hits per Day 100054 182949
Files per Day 36385 48346
Pages per Day 90014 172003
Sites per Day 411 6611
Visits per Day 9329 12559
kB Files per Day 469038 2032106
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 36.37% 1127942
Code 206 - Partial Content 0.13% 4172
Code 301 - Moved Permanently 0.04% 1134
Code 302 - Found 0.00% 126
Code 304 - Not Modified 0.02% 704
Code 400 - Bad Request 3.81% 118127
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.19% 5868
Code 404 - Not Found 59.19% 1835991
Code 405 - Method Not Allowed 0.19% 5869
Code 408 - Request Timeout 0.05% 1662
Code 500 - Internal Server Error 0.00% 64
Code 501 - Not Implemented 0.00% 19

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 37102 1.20% 29403 2.61% 31662 1.13% 8476 2.93% 4031 31.58% 2032106 13.98% 0 0.00% 0 0.00%
2 41788 1.35% 34232 3.03% 36205 1.30% 10956 3.79% 6000 47.00% 294809 2.03% 0 0.00% 0 0.00%
3 41296 1.33% 28397 2.52% 34751 1.25% 7249 2.51% 3023 23.68% 240545 1.65% 0 0.00% 0 0.00%
4 50215 1.62% 35451 3.14% 40346 1.45% 9159 3.17% 5415 42.42% 381135 2.62% 0 0.00% 0 0.00%
5 31705 1.02% 23920 2.12% 27769 1.00% 5309 1.84% 1647 12.90% 368915 2.54% 0 0.00% 0 0.00%
6 38283 1.23% 27390 2.43% 31862 1.14% 7327 2.53% 2984 23.38% 470625 3.24% 0 0.00% 0 0.00%
7 39543 1.27% 30637 2.72% 30582 1.10% 8894 3.08% 3934 30.82% 584862 4.02% 0 0.00% 0 0.00%
8 43657 1.41% 31366 2.78% 35616 1.28% 8839 3.06% 3898 30.54% 364500 2.51% 0 0.00% 0 0.00%
9 47181 1.52% 30834 2.73% 38271 1.37% 9910 3.43% 4120 32.28% 285689 1.96% 0 0.00% 0 0.00%
10 54300 1.75% 27914 2.47% 46956 1.68% 8878 3.07% 4003 31.36% 444831 3.06% 0 0.00% 0 0.00%
11 48179 1.55% 34115 3.02% 36275 1.30% 12509 4.32% 6611 51.79% 194904 1.34% 0 0.00% 0 0.00%
12 102019 3.29% 28367 2.51% 93920 3.37% 8316 2.88% 3857 30.22% 321799 2.21% 0 0.00% 0 0.00%
13 129101 4.16% 32399 2.87% 120631 4.32% 8046 2.78% 3378 26.46% 459825 3.16% 0 0.00% 0 0.00%
14 132333 4.27% 31833 2.82% 122529 4.39% 8732 3.02% 3765 29.49% 406419 2.80% 0 0.00% 0 0.00%
15 135090 4.36% 34839 3.09% 125105 4.48% 9042 3.13% 3741 29.31% 508228 3.50% 0 0.00% 0 0.00%
16 147401 4.75% 31900 2.83% 114389 4.10% 6800 2.35% 2622 20.54% 211723 1.46% 0 0.00% 0 0.00%
17 113733 3.67% 39302 3.48% 106896 3.83% 6978 2.41% 2554 20.01% 385156 2.65% 0 0.00% 0 0.00%
18 106807 3.44% 38110 3.38% 99324 3.56% 7826 2.71% 3435 26.91% 239057 1.64% 0 0.00% 0 0.00%
19 119543 3.85% 43064 3.82% 102588 3.68% 11506 3.98% 5442 42.63% 354675 2.44% 0 0.00% 0 0.00%
20 140738 4.54% 42535 3.77% 129085 4.63% 9159 3.17% 3955 30.98% 2011573 13.83% 0 0.00% 0 0.00%
21 122639 3.95% 41768 3.70% 113018 4.05% 9002 3.11% 4185 32.78% 267956 1.84% 0 0.00% 0 0.00%
22 105121 3.39% 35473 3.14% 97765 3.50% 7757 2.68% 3189 24.98% 669605 4.61% 0 0.00% 0 0.00%
23 125039 4.03% 44028 3.90% 115846 4.15% 10215 3.53% 4482 35.11% 273244 1.88% 0 0.00% 0 0.00%
24 150246 4.84% 46818 4.15% 139983 5.02% 11540 3.99% 5321 41.68% 441615 3.04% 0 0.00% 0 0.00%
25 138612 4.47% 44445 3.94% 126368 4.53% 10636 3.68% 4720 36.98% 346137 2.38% 0 0.00% 0 0.00%
26 139251 4.49% 48346 4.29% 128559 4.61% 10681 3.69% 4750 37.21% 309986 2.13% 0 0.00% 0 0.00%
27 133366 4.30% 45729 4.05% 121478 4.35% 12559 4.34% 5516 43.21% 263942 1.82% 0 0.00% 0 0.00%
28 112791 3.64% 39304 3.48% 101802 3.65% 11071 3.83% 5521 43.25% 266245 1.83% 0 0.00% 0 0.00%
29 117092 3.78% 41372 3.67% 107313 3.85% 10260 3.55% 4294 33.64% 397013 2.73% 0 0.00% 0 0.00%
30 182949 5.90% 44902 3.98% 172003 6.16% 10910 3.77% 4631 36.28% 389716 2.68% 0 0.00% 0 0.00%
31 174559 5.63% 39749 3.52% 161540 5.79% 11672 4.04% 5383 42.17% 353330 2.43% 0 0.00% 0 0.00%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3973 123172 3.97% 1424 44159 3.92% 3614 112062 4.02% 10931 338859 2.33% 0 0 0.00% 0 0 0.00%
1 3734 115756 3.73% 1274 39516 3.50% 3411 105771 3.79% 29595 917458 6.31% 0 0 0.00% 0 0 0.00%
2 3677 114017 3.68% 1207 37437 3.32% 3374 104610 3.75% 10367 321364 2.21% 0 0 0.00% 0 0 0.00%
3 4032 125008 4.03% 1412 43787 3.88% 3708 114975 4.12% 13644 422949 2.91% 0 0 0.00% 0 0 0.00%
4 4161 129001 4.16% 1792 55573 4.93% 3825 118597 4.25% 15540 481744 3.31% 0 0 0.00% 0 0 0.00%
5 3892 120660 3.89% 1729 53611 4.75% 3584 111113 3.98% 16504 511638 3.52% 0 0 0.00% 0 0 0.00%
6 4247 131665 4.24% 1888 58534 5.19% 3761 116596 4.18% 72673 2252861 15.49% 0 0 0.00% 0 0 0.00%
7 4166 129174 4.16% 1599 49599 4.40% 3754 116375 4.17% 14096 436980 3.01% 0 0 0.00% 0 0 0.00%
8 3877 120194 3.88% 1359 42159 3.74% 3521 109156 3.91% 17126 530914 3.65% 0 0 0.00% 0 0 0.00%
9 4086 126686 4.08% 1529 47421 4.20% 3671 113825 4.08% 17219 533782 3.67% 0 0 0.00% 0 0 0.00%
10 4973 154188 4.97% 1688 52337 4.64% 4405 136572 4.89% 10970 340057 2.34% 0 0 0.00% 0 0 0.00%
11 4461 138292 4.46% 1641 50884 4.51% 3936 122034 4.37% 18072 560244 3.85% 0 0 0.00% 0 0 0.00%
12 4224 130972 4.22% 1514 46946 4.16% 3784 117324 4.20% 12213 378612 2.60% 0 0 0.00% 0 0 0.00%
13 4289 132985 4.29% 1526 47320 4.20% 3868 119910 4.30% 10837 335944 2.31% 0 0 0.00% 0 0 0.00%
14 3677 113994 3.68% 1357 42096 3.73% 3265 101229 3.63% 11005 341162 2.35% 0 0 0.00% 0 0 0.00%
15 3814 118239 3.81% 1443 44746 3.97% 3336 103425 3.71% 54392 1686159 11.60% 0 0 0.00% 0 0 0.00%
16 4240 131464 4.24% 1603 49706 4.41% 3726 115526 4.14% 29110 902413 6.21% 0 0 0.00% 0 0 0.00%
17 4457 138174 4.45% 1515 46974 4.16% 4018 124574 4.46% 13687 424283 2.92% 0 0 0.00% 0 0 0.00%
18 4396 136296 4.39% 1580 49000 4.34% 3863 119779 4.29% 14565 451513 3.11% 0 0 0.00% 0 0 0.00%
19 4802 148870 4.80% 1527 47349 4.20% 4357 135094 4.84% 12971 402088 2.77% 0 0 0.00% 0 0 0.00%
20 4390 136098 4.39% 1521 47165 4.18% 4005 124155 4.45% 15253 472845 3.25% 0 0 0.00% 0 0 0.00%
21 4171 129309 4.17% 1540 47746 4.23% 3699 114669 4.11% 27861 863693 5.94% 0 0 0.00% 0 0 0.00%
22 4193 129993 4.19% 1390 43110 3.82% 3796 117687 4.22% 10821 335444 2.31% 0 0 0.00% 0 0 0.00%
23 4112 127472 4.11% 1315 40767 3.61% 3721 115379 4.13% 9586 297155 2.04% 0 0 0.00% 0 0 0.00%

Top 30 of 44101 Total URLs
# Hits kB F kB In kB Out URL
1 531927 17.15% 548233 3.77% 0 0.00% 0 0.00% /
2 320196 10.32% 1359250 9.35% 0 0.00% 0 0.00% /doku.php
3 84812 2.73% 336281 2.31% 0 0.00% 0 0.00% /bio/doku.php
4 64211 2.07% 276893 1.90% 0 0.00% 0 0.00% /wiki/doku.php
5 3369 0.11% 378454 2.60% 0 0.00% 0 0.00% /webalizer/usage_201804.html
6 2847 0.09% 338443 2.33% 0 0.00% 0 0.00% /webalizer/usage_201902.html
7 2204 0.07% 20630 0.14% 0 0.00% 0 0.00% /webalizer/
8 1413 0.05% 678 0.00% 0 0.00% 0 0.00% /robots.txt
9 1096 0.04% 2144 0.01% 0 0.00% 0 0.00% /feed.php
10 992 0.03% 2684 0.02% 0 0.00% 0 0.00% /lib/exe/detail.php
11 701 0.02% 582930 4.01% 0 0.00% 0 0.00% /lib/exe/fetch.php
12 507 0.02% 300 0.00% 0 0.00% 0 0.00% /hendlkl.html
13 490 0.02% 312 0.00% 0 0.00% 0 0.00% /underframe_spirale.html
14 488 0.02% 381 0.00% 0 0.00% 0 0.00% /top.html
15 486 0.02% 706 0.00% 0 0.00% 0 0.00% /navigation.html
16 484 0.02% 284581 1.96% 0 0.00% 0 0.00% /wiki/lib/exe/fetch.php
17 405 0.01% 17748 0.12% 0 0.00% 0 0.00% /stars/ccc/resolution
18 347 0.01% 970 0.01% 0 0.00% 0 0.00% /install.php
19 247 0.01% 114 0.00% 0 0.00% 0 0.00% /lib/exe/indexer.php
20 206 0.01% 78 0.00% 0 0.00% 0 0.00% /hendl.html
21 141 0.00% 275 0.00% 0 0.00% 0 0.00% /faecher.html
22 140 0.00% 263 0.00% 0 0.00% 0 0.00% /bio/lib/exe/detail.php
23 138 0.00% 1365 0.01% 0 0.00% 0 0.00% /1.php
24 136 0.00% 1624 0.01% 0 0.00% 0 0.00% /bio/
25 129 0.00% 430 0.00% 0 0.00% 0 0.00% /doku.phpid
26 126 0.00% 559 0.00% 0 0.00% 0 0.00% /navigation-start.html
27 118 0.00% 265 0.00% 0 0.00% 0 0.00% /links.html
28 117 0.00% 1159 0.01% 0 0.00% 0 0.00% /qq.php
29 116 0.00% 50 0.00% 0 0.00% 0 0.00% /wiki/lib/exe/indexer.php
30 116 0.00% 1147 0.01% 0 0.00% 0 0.00% /x.php

Top 10 of 44101 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 320196 10.32% 1359250 9.35% 0 0.00% 0 0.00% /doku.php
2 701 0.02% 582930 4.01% 0 0.00% 0 0.00% /lib/exe/fetch.php
3 531927 17.15% 548233 3.77% 0 0.00% 0 0.00% /
4 3 0.00% 429747 2.96% 0 0.00% 0 0.00% /Lindabrunn_2018/Videos_by_Sandra_Hochholzer/output_Teile/Synchronisations Session.mp4_original
5 87 0.00% 401505 2.76% 0 0.00% 0 0.00% /Lindabrunn_2018/Videos_by_Sandra_Hochholzer/Bericht_Lindabrunn.mp4
6 3369 0.11% 378454 2.60% 0 0.00% 0 0.00% /webalizer/usage_201804.html
7 3 0.00% 375679 2.58% 0 0.00% 0 0.00% /Lindabrunn_2018/Videos_by_Sandra_Hochholzer/output_Teile/Rundgang_rosa Rauschen.mp4_original
8 2847 0.09% 338443 2.33% 0 0.00% 0 0.00% /webalizer/usage_201902.html
9 84812 2.73% 336281 2.31% 0 0.00% 0 0.00% /bio/doku.php
10 484 0.02% 284581 1.96% 0 0.00% 0 0.00% /wiki/lib/exe/fetch.php

Top 10 of 725 Total Entry Pages
# Hits Visits URL
1 531927 17.15% 274481 96.44% /
2 320196 10.32% 787 0.28% /doku.php
3 29 0.00% 732 0.26% /manager/html
4 64 0.00% 578 0.20% /wp-login.php
5 6 0.00% 334 0.12% /1/wp-login.php
6 5 0.00% 334 0.12% /shop/wp-login.php
7 6 0.00% 332 0.12% /forum/wp-login.php
8 3 0.00% 326 0.11% /polycom
9 6 0.00% 290 0.10% /news/wp-login.php
10 27 0.00% 279 0.10% /phpMyAdmin/scripts/setup.php

Top 10 of 742 Total Exit Pages
# Hits Visits URL
1 531927 17.15% 271261 95.40% /
2 29 0.00% 2516 0.88% /manager/html
3 320196 10.32% 985 0.35% /doku.php
4 64 0.00% 561 0.20% /wp-login.php
5 9 0.00% 378 0.13% /HNAP1/
6 6 0.00% 322 0.11% /forum/wp-login.php
7 5 0.00% 314 0.11% /shop/wp-login.php
8 6 0.00% 303 0.11% /news/wp-login.php
9 6 0.00% 302 0.11% /1/wp-login.php
10 3 0.00% 298 0.10% /polycom

Top 30 of 12765 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 338878 10.93% 335154 29.71% 1978370 13.61% 0 0.00% 0 0.00% 764 0.26% donowtic.com:80
2 310596 10.01% 185368 16.43% 2570556 17.68% 0 0.00% 0 0.00% 609 0.21% ung.at:80
3 38957 1.26% 34350 3.05% 3357398 23.09% 0 0.00% 0 0.00% 82 0.03% null.ung.at:80
4 34311 1.11% 32808 2.91% 1423407 9.79% 0 0.00% 0 0.00% 171 0.06% www.0.ung.at:80
5 20980 0.68% 7296 0.65% 19755 0.14% 0 0.00% 0 0.00% 517 0.18% kunstlabor.at:80
6 16016 0.52% 948 0.08% 8108 0.06% 0 0.00% 0 0.00% 505 0.17% www.abmeier.ung.at:80
7 15654 0.50% 1696 0.15% 7947 0.05% 0 0.00% 0 0.00% 522 0.18% www.abdrossl.ung.at:80
8 15419 0.50% 7608 0.67% 3263041 22.44% 0 0.00% 0 0.00% 515 0.18% codex4art.com:80
9 14927 0.48% 862 0.08% 7530 0.05% 0 0.00% 0 0.00% 480 0.17% www.abbind.ung.at:80
10 14528 0.47% 891 0.08% 7345 0.05% 0 0.00% 0 0.00% 517 0.18% www.abhol.ung.at:80
11 14491 0.47% 887 0.08% 7357 0.05% 0 0.00% 0 0.00% 514 0.18% www.abloesszahl.ung.at:80
12 14079 0.45% 3748 0.33% 26281 0.18% 0 0.00% 0 0.00% 472 0.16% fax.priv.at:80
13 14076 0.45% 830 0.07% 7110 0.05% 0 0.00% 0 0.00% 452 0.16% www.abnahmepruef.ung.at:80
14 13506 0.44% 928 0.08% 6847 0.05% 0 0.00% 0 0.00% 495 0.17% www.abkapsl.ung.at:80
15 13278 0.43% 844 0.07% 6708 0.05% 0 0.00% 0 0.00% 495 0.17% www.abknick.ung.at:80
16 13153 0.42% 850 0.08% 6672 0.05% 0 0.00% 0 0.00% 481 0.17% www.abgasreinig.ung.at:80
17 12993 0.42% 890 0.08% 6628 0.05% 0 0.00% 0 0.00% 484 0.17% www.abonnementvorstell.ung.at:80
18 12991 0.42% 864 0.08% 6561 0.05% 0 0.00% 0 0.00% 513 0.18% www.abblass.ung.at:80
19 12738 0.41% 878 0.08% 6431 0.04% 0 0.00% 0 0.00% 486 0.17% www.abbuess.ung.at:80
20 12576 0.41% 803 0.07% 6344 0.04% 0 0.00% 0 0.00% 482 0.17% www.abendzeit.ung.at:80
21 12507 0.40% 855 0.08% 6345 0.04% 0 0.00% 0 0.00% 483 0.17% www.abhoer.ung.at:80
22 12435 0.40% 875 0.08% 6302 0.04% 0 0.00% 0 0.00% 485 0.17% www.abblas.ung.at:80
23 12431 0.40% 1249 0.11% 5723 0.04% 0 0.00% 0 0.00% 534 0.18% www.donautix.com:80
24 12408 0.40% 870 0.08% 6300 0.04% 0 0.00% 0 0.00% 488 0.17% www.abbruchgenehmig.ung.at:80
25 12351 0.40% 881 0.08% 6252 0.04% 0 0.00% 0 0.00% 488 0.17% www.abfuell.ung.at:80
26 12257 0.40% 845 0.07% 6157 0.04% 0 0.00% 0 0.00% 487 0.17% www.in.ung.at:80
27 12194 0.39% 925 0.08% 6186 0.04% 0 0.00% 0 0.00% 472 0.16% www.ablehn.ung.at:80
28 12179 0.39% 843 0.07% 6241 0.04% 0 0.00% 0 0.00% 497 0.17% www.abonnementsabteil.ung.at:80
29 12132 0.39% 891 0.08% 6162 0.04% 0 0.00% 0 0.00% 496 0.17% www.abgriffspann.ung.at:80
30 12127 0.39% 874 0.08% 6203 0.04% 0 0.00% 0 0.00% 475 0.16% www.abonnementserklaer.ung.at:80

Top 10 of 12765 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 38957 1.26% 34350 3.05% 3357398 23.09% 0 0.00% 0 0.00% 82 0.03% null.ung.at:80
2 15419 0.50% 7608 0.67% 3263041 22.44% 0 0.00% 0 0.00% 515 0.18% codex4art.com:80
3 310596 10.01% 185368 16.43% 2570556 17.68% 0 0.00% 0 0.00% 609 0.21% ung.at:80
4 338878 10.93% 335154 29.71% 1978370 13.61% 0 0.00% 0 0.00% 764 0.26% donowtic.com:80
5 34311 1.11% 32808 2.91% 1423407 9.79% 0 0.00% 0 0.00% 171 0.06% www.0.ung.at:80
6 6463 0.21% 1546 0.14% 195484 1.34% 0 0.00% 0 0.00% 524 0.18% informationlaboratory.org:80
7 2808 0.09% 2537 0.22% 155832 1.07% 0 0.00% 0 0.00% 449 0.16% donowtic.com:443
8 764 0.02% 514 0.05% 74285 0.51% 0 0.00% 0 0.00% 282 0.10% codex4art.com:443
9 1785 0.06% 1152 0.10% 44377 0.31% 0 0.00% 0 0.00% 420 0.15% funkfeuer.de:80
10 14079 0.45% 3748 0.33% 26281 0.18% 0 0.00% 0 0.00% 472 0.16% fax.priv.at:80

Top 30 of 10948 Total Referrers
# Hits Referrer
1 2992317 96.47% - (Direct Request)
2 27000 0.87% http://donowtic.com/
3 13677 0.44% http://donowtic.com/doku.php
4 1970 0.06% http://ung.at/wiki/doku.php
5 1783 0.06% http://ung.at/
6 1708 0.06% https://cryptocurrencythatsuck.com/turboforex/
7 1652 0.05% http://top10binary.ru/turboforex.html
8 1502 0.05% http://donowtik.com/
9 1094 0.04% https://www.netcraft.com/survey/
10 1024 0.03% http://www.baidu.com
11 909 0.03% http://www.donautic.com/
12 741 0.02% https://www.google.com/
13 444 0.01% http://onlineuspharmacies.party
14 444 0.01% http://trustonlinepharmacies.com
15 428 0.01% http://codex4art.com/
16 395 0.01% http://donowtik.com/doku.php
17 381 0.01% http://donowtic.com
18 366 0.01% http://internetpodkluch.top
19 360 0.01% http://www.kunstlabor.at/
20 328 0.01% http://onlinepharmaciescanadahq.com
21 301 0.01% http://donautic.com/
22 293 0.01% http://donowtic.com/feed.php
23 289 0.01% http://informationlaboratory.org/
24 283 0.01% http://send.ung.at/
25 276 0.01% http://kvartyry.biz.ua
26 256 0.01% http://fax.priv.at/
27 253 0.01% https://donowtic.com/
28 240 0.01% RefererString
29 240 0.01% http://kunstlabor.at/
30 204 0.01% http://cialissmx.com

Top 15 of 2579 Total User Agents
# Hits User Agent
1 299276 9.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 228817 7.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
3 217759 7.02% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
4 204729 6.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 60510 1.95% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 53702 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
7 42325 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
8 42013 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
9 41696 1.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.91 Safari/537.36
10 41287 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
11 40776 1.31% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:47.0) Gecko/20100101 Firefox/47.0
12 40547 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
13 40162 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/28.0
14 40079 1.29% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0
15 39597 1.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 3101679 100.00% 1132114 100.37% 14540165 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23