Usage statistics for ung

Summary Period: January 2019
Generated 22-Jun-2019 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 3216275
Total Files 1146383
Total Pages 2987423
Total Visits 251488
Total kB Files 16602952
Total kB In 0
Total kB Out 0
Total Unique Sites 12766
Total Unique URLs 37095
Total Unique Referrers 6759
Total Unique User Agents 2005
. Avg Max
Hits per Hour 4322 37187
Hits per Day 103750 158246
Files per Day 36980 60229
Pages per Day 96368 150434
Sites per Day 411 9769
Visits per Day 8112 19168
kB Files per Day 535579 3516196
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 35.64% 1146383
Code 206 - Partial Content 0.14% 4497
Code 301 - Moved Permanently 0.02% 660
Code 302 - Found 0.01% 225
Code 304 - Not Modified 0.03% 818
Code 400 - Bad Request 3.60% 115873
Code 401 - Unauthorized 0.00% 13
Code 403 - Forbidden 0.15% 4931
Code 404 - Not Found 60.17% 1935343
Code 405 - Method Not Allowed 0.15% 4945
Code 408 - Request Timeout 0.08% 2465
Code 500 - Internal Server Error 0.00% 104
Code 501 - Not Implemented 0.00% 18

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 139487 4.34% 55061 4.80% 124073 4.15% 15834 6.30% 8360 65.49% 326254 1.97% 0 0.00% 0 0.00%
2 136112 4.23% 60229 5.25% 119886 4.01% 19168 7.62% 9769 76.52% 365050 2.20% 0 0.00% 0 0.00%
3 119672 3.72% 59902 5.23% 108618 3.64% 17282 6.87% 8839 69.24% 802234 4.83% 0 0.00% 0 0.00%
4 109103 3.39% 39719 3.46% 104860 3.51% 6233 2.48% 2095 16.41% 437224 2.63% 0 0.00% 0 0.00%
5 129929 4.04% 38911 3.39% 125757 4.21% 5715 2.27% 1886 14.77% 220949 1.33% 0 0.00% 0 0.00%
6 155256 4.83% 42788 3.73% 145882 4.88% 9875 3.93% 3987 31.23% 610623 3.68% 0 0.00% 0 0.00%
7 134286 4.18% 42122 3.67% 124938 4.18% 10409 4.14% 4967 38.91% 220624 1.33% 0 0.00% 0 0.00%
8 101649 3.16% 42418 3.70% 94584 3.17% 7541 3.00% 3636 28.48% 1115697 6.72% 0 0.00% 0 0.00%
9 97857 3.04% 41280 3.60% 89536 3.00% 8654 3.44% 4449 34.85% 270864 1.63% 0 0.00% 0 0.00%
10 104316 3.24% 35652 3.11% 98471 3.30% 7518 2.99% 3226 25.27% 222489 1.34% 0 0.00% 0 0.00%
11 108012 3.36% 34772 3.03% 102038 3.42% 7126 2.83% 2930 22.95% 3516196 21.18% 0 0.00% 0 0.00%
12 112416 3.50% 33543 2.93% 107714 3.61% 6138 2.44% 2284 17.89% 406348 2.45% 0 0.00% 0 0.00%
13 132242 4.11% 41815 3.65% 124513 4.17% 7704 3.06% 3586 28.09% 272448 1.64% 0 0.00% 0 0.00%
14 143337 4.46% 39954 3.49% 133972 4.48% 9033 3.59% 4346 34.04% 296913 1.79% 0 0.00% 0 0.00%
15 158246 4.92% 36688 3.20% 150434 5.04% 8063 3.21% 3781 29.62% 321022 1.93% 0 0.00% 0 0.00%
16 114426 3.56% 34451 3.01% 106475 3.56% 7220 2.87% 3133 24.54% 530800 3.20% 0 0.00% 0 0.00%
17 99384 3.09% 33336 2.91% 92437 3.09% 8154 3.24% 1915 15.00% 290523 1.75% 0 0.00% 0 0.00%
18 75329 2.34% 26722 2.33% 70123 2.35% 3799 1.51% 1368 10.72% 249136 1.50% 0 0.00% 0 0.00%
19 138723 4.31% 30578 2.67% 132639 4.44% 6274 2.49% 2682 21.01% 555565 3.35% 0 0.00% 0 0.00%
20 111990 3.48% 29289 2.55% 105431 3.53% 6452 2.57% 3163 24.78% 370335 2.23% 0 0.00% 0 0.00%
21 88133 2.74% 24130 2.10% 84620 2.83% 4529 1.80% 1693 13.26% 464367 2.80% 0 0.00% 0 0.00%
22 116859 3.63% 32812 2.86% 110173 3.69% 6712 2.67% 3081 24.13% 608324 3.66% 0 0.00% 0 0.00%
23 95448 2.97% 34022 2.97% 89190 2.99% 6508 2.59% 2900 22.72% 697371 4.20% 0 0.00% 0 0.00%
24 120269 3.74% 36292 3.17% 111612 3.74% 7141 2.84% 3314 25.96% 842310 5.07% 0 0.00% 0 0.00%
25 104917 3.26% 34765 3.03% 98778 3.31% 6946 2.76% 2762 21.64% 484851 2.92% 0 0.00% 0 0.00%
26 44046 1.37% 17408 1.52% 41050 1.37% 2944 1.17% 1350 10.57% 426247 2.57% 0 0.00% 0 0.00%
27 34134 1.06% 16027 1.40% 30815 1.03% 3439 1.37% 1912 14.98% 105370 0.63% 0 0.00% 0 0.00%
28 34835 1.08% 25231 2.20% 28546 0.96% 6038 2.40% 3273 25.64% 569112 3.43% 0 0.00% 0 0.00%
29 37897 1.18% 30640 2.67% 31421 1.05% 5962 2.37% 3490 27.34% 280304 1.69% 0 0.00% 0 0.00%
30 62921 1.96% 49266 4.30% 51350 1.72% 13605 5.41% 6718 52.62% 314001 1.89% 0 0.00% 0 0.00%
31 55044 1.71% 46560 4.06% 47487 1.59% 10292 4.09% 5585 43.75% 409402 2.47% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4201 130253 4.05% 1515 46979 4.10% 3905 121057 4.05% 19786 613375 3.69% 0 0 0.00% 0 0 0.00%
1 4075 126354 3.93% 1394 43220 3.77% 3821 118451 3.96% 18689 579365 3.49% 0 0 0.00% 0 0 0.00%
2 4185 129758 4.03% 1254 38882 3.39% 3942 122208 4.09% 9781 303226 1.83% 0 0 0.00% 0 0 0.00%
3 3988 123658 3.84% 1515 46987 4.10% 3625 112391 3.76% 11942 370188 2.23% 0 0 0.00% 0 0 0.00%
4 4047 125470 3.90% 1726 53510 4.67% 3703 114793 3.84% 14952 463516 2.79% 0 0 0.00% 0 0 0.00%
5 3968 123018 3.82% 1643 50949 4.44% 3683 114191 3.82% 13466 417459 2.51% 0 0 0.00% 0 0 0.00%
6 3873 120064 3.73% 1483 45977 4.01% 3584 111108 3.72% 13812 428174 2.58% 0 0 0.00% 0 0 0.00%
7 5460 169264 5.26% 1568 48630 4.24% 5114 158557 5.31% 12083 374558 2.26% 0 0 0.00% 0 0 0.00%
8 3971 123107 3.83% 1598 49546 4.32% 3665 113636 3.80% 16110 499408 3.01% 0 0 0.00% 0 0 0.00%
9 4838 149994 4.66% 1569 48667 4.25% 4516 140008 4.69% 20404 632527 3.81% 0 0 0.00% 0 0 0.00%
10 5025 155802 4.84% 1599 49599 4.33% 4706 145892 4.88% 24882 771338 4.65% 0 0 0.00% 0 0 0.00%
11 5716 177197 5.51% 1572 48757 4.25% 5420 168038 5.62% 22050 683562 4.12% 0 0 0.00% 0 0 0.00%
12 3856 119537 3.72% 1444 44787 3.91% 3543 109840 3.68% 31424 974153 5.87% 0 0 0.00% 0 0 0.00%
13 3723 115418 3.59% 1413 43828 3.82% 3383 104902 3.51% 128749 3991213 24.04% 0 0 0.00% 0 0 0.00%
14 4363 135283 4.21% 1406 43603 3.80% 4097 127031 4.25% 32163 997044 6.01% 0 0 0.00% 0 0 0.00%
15 3659 113456 3.53% 1536 47624 4.15% 3355 104017 3.48% 13045 404381 2.44% 0 0 0.00% 0 0 0.00%
16 3704 114832 3.57% 1550 48050 4.19% 3407 105620 3.54% 21485 666031 4.01% 0 0 0.00% 0 0 0.00%
17 3824 118562 3.69% 1512 46897 4.09% 3552 110135 3.69% 11633 360612 2.17% 0 0 0.00% 0 0 0.00%
18 4388 136039 4.23% 1526 47332 4.13% 4051 125588 4.20% 10002 310074 1.87% 0 0 0.00% 0 0 0.00%
19 4159 128945 4.01% 1663 51566 4.50% 3809 118086 3.95% 27044 838350 5.05% 0 0 0.00% 0 0 0.00%
20 5132 159095 4.95% 1546 47941 4.18% 4845 150203 5.03% 12751 395287 2.38% 0 0 0.00% 0 0 0.00%
21 3828 118669 3.69% 1548 48018 4.19% 3531 109471 3.66% 14286 442865 2.67% 0 0 0.00% 0 0 0.00%
22 4460 138261 4.30% 1646 51040 4.45% 4164 129107 4.32% 19310 598605 3.61% 0 0 0.00% 0 0 0.00%
23 5298 164239 5.11% 1741 53994 4.71% 4938 153093 5.12% 15730 487641 2.94% 0 0 0.00% 0 0 0.00%

Top 30 of 37095 Total URLs
# Hits kB F kB In kB Out URL
1 531587 16.53% 2287709 13.78% 0 0.00% 0 0.00% /doku.php
2 459142 14.28% 517360 3.12% 0 0.00% 0 0.00% /
3 39708 1.23% 154543 0.93% 0 0.00% 0 0.00% /bio/doku.php
4 17693 0.55% 82163 0.49% 0 0.00% 0 0.00% /wiki/doku.php
5 3515 0.11% 1788 0.01% 0 0.00% 0 0.00% /lib/exe/indexer.php
6 1828 0.06% 1368882 8.24% 0 0.00% 0 0.00% /lib/exe/fetch.php
7 1715 0.05% 16945 0.10% 0 0.00% 0 0.00% /webalizer/
8 1277 0.04% 573 0.00% 0 0.00% 0 0.00% /robots.txt
9 1109 0.03% 2760 0.02% 0 0.00% 0 0.00% /lib/exe/detail.php
10 1041 0.03% 2133 0.01% 0 0.00% 0 0.00% /feed.php
11 677 0.02% 878934 5.29% 0 0.00% 0 0.00% /wiki/lib/exe/fetch.php
12 427 0.01% 170 0.00% 0 0.00% 0 0.00% /wiki/lib/exe/indexer.php
13 410 0.01% 219 0.00% 0 0.00% 0 0.00% /hendlkl.html
14 401 0.01% 17574 0.11% 0 0.00% 0 0.00% /stars/ccc/resolution
15 392 0.01% 218 0.00% 0 0.00% 0 0.00% /underframe_spirale.html
16 389 0.01% 486 0.00% 0 0.00% 0 0.00% /navigation.html
17 384 0.01% 288 0.00% 0 0.00% 0 0.00% /top.html
18 330 0.01% 38075 0.23% 0 0.00% 0 0.00% /webalizer/usage_201811.html
19 281 0.01% 785 0.00% 0 0.00% 0 0.00% /install.php
20 182 0.01% 69 0.00% 0 0.00% 0 0.00% /hendl.html
21 162 0.01% 637 0.00% 0 0.00% 0 0.00% /doku.phpid
22 153 0.00% 1870 0.01% 0 0.00% 0 0.00% /bio/
23 119 0.00% 116 0.00% 0 0.00% 0 0.00% /pic_t/pics_tel_20070112/.llgal/llgal.css
24 116 0.00% 473 0.00% 0 0.00% 0 0.00% /pic_t/pics_tel_20070112/.llgal/
25 113 0.00% 193 0.00% 0 0.00% 0 0.00% /faecher.html
26 102 0.00% 188 0.00% 0 0.00% 0 0.00% /wiki/feed.php
27 99 0.00% 357 0.00% 0 0.00% 0 0.00% /navigation-start.html
28 97 0.00% 227 0.00% 0 0.00% 0 0.00% /links.html
29 95 0.00% 36 0.00% 0 0.00% 0 0.00% /wiki/lib/exe/ajax.php
30 94 0.00% 105 0.00% 0 0.00% 0 0.00% /haft/

Top 10 of 37095 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 531587 16.53% 2287709 13.78% 0 0.00% 0 0.00% /doku.php
2 1828 0.06% 1368882 8.24% 0 0.00% 0 0.00% /lib/exe/fetch.php
3 677 0.02% 878934 5.29% 0 0.00% 0 0.00% /wiki/lib/exe/fetch.php
4 4 0.00% 778684 4.69% 0 0.00% 0 0.00% /Lindabrunn_2018/Videos_by_Sandra_Hochholzer/output_Teile/Random Past.mp4_original
5 3 0.00% 610172 3.68% 0 0.00% 0 0.00% /Lindabrunn_2018/Videos_by_Sandra_Hochholzer/output_Teile/Rundgang Lab.mp4_original
6 459142 14.28% 517360 3.12% 0 0.00% 0 0.00% /
7 2 0.00% 408844 2.46% 0 0.00% 0 0.00% /Lindabrunn_2018/Videos_by_Sandra_Hochholzer/output_Teile/Synchronisations Session.mp4_original
8 3 0.00% 364663 2.20% 0 0.00% 0 0.00% /Lindabrunn_2018/Videos_by_Sandra_Hochholzer/output_Teile/Rundgang_rosa Rauschen.mp4_original
9 11 0.00% 267217 1.61% 0 0.00% 0 0.00% /xgivecoin/XGiveCoind
10 8 0.00% 247038 1.49% 0 0.00% 0 0.00% /xgivecoin/xgivecoinwallet-beta

Top 10 of 1020 Total Entry Pages
# Hits Visits URL
1 459142 14.28% 238999 96.31% /
2 34 0.00% 1233 0.50% /mysql/admin/
3 531587 16.53% 1000 0.40% /doku.php
4 28 0.00% 899 0.36% /manager/html
5 28 0.00% 206 0.08% /phpMyAdmin/scripts/setup.php
6 14 0.00% 184 0.07% /xmlrpc.php
7 58 0.00% 171 0.07% /wp-login.php
8 2 0.00% 165 0.07% /ccvv
9 25 0.00% 136 0.05% /webdav/
10 2 0.00% 121 0.05% /servlet

Top 10 of 1073 Total Exit Pages
# Hits Visits URL
1 459142 14.28% 236480 95.47% /
2 28 0.00% 3147 1.27% /manager/html
3 531587 16.53% 1210 0.49% /doku.php
4 38 0.00% 364 0.15% /mysql-admin/
5 7 0.00% 270 0.11% /HNAP1/
6 14 0.00% 200 0.08% /xmlrpc.php
7 2 0.00% 163 0.07% /ccvv
8 2 0.00% 129 0.05% /servlet
9 1 0.00% 111 0.04% /cgi-bin/nobody/Machine.cgi
10 4 0.00% 105 0.04% /MyAdmin/scripts/setup.php

Top 30 of 12766 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 555781 17.28% 550758 48.04% 3535686 21.30% 0 0.00% 0 0.00% 1232 0.49% donowtic.com:80
2 217116 6.75% 99659 8.69% 2738349 16.49% 0 0.00% 0 0.00% 352 0.14% ung.at:80
3 32909 1.02% 24372 2.13% 5307961 31.97% 0 0.00% 0 0.00% 230 0.09% www.0.ung.at:80
4 20575 0.64% 1596 0.14% 10339 0.06% 0 0.00% 0 0.00% 554 0.22% www.abdrossl.ung.at:80
5 18706 0.58% 5536 0.48% 17867 0.11% 0 0.00% 0 0.00% 553 0.22% kunstlabor.at:80
6 15778 0.49% 4904 0.43% 1591860 9.59% 0 0.00% 0 0.00% 512 0.20% codex4art.com:80
7 14570 0.45% 813 0.07% 7388 0.04% 0 0.00% 0 0.00% 478 0.19% www.abnahmebescheinig.ung.at:80
8 14438 0.45% 1680 0.15% 7359 0.04% 0 0.00% 0 0.00% 454 0.18% www.abdrossel.ung.at:80
9 14147 0.44% 3734 0.33% 20779 0.13% 0 0.00% 0 0.00% 489 0.19% fax.priv.at:80
10 13978 0.43% 781 0.07% 7055 0.04% 0 0.00% 0 0.00% 470 0.19% www.ablegevorricht.ung.at:80
11 13850 0.43% 1326 0.12% 7009 0.04% 0 0.00% 0 0.00% 527 0.21% www.abmeld.ung.at:80
12 13657 0.42% 848 0.07% 6906 0.04% 0 0.00% 0 0.00% 472 0.19% www.abgangspruef.ung.at:80
13 13629 0.42% 870 0.08% 6840 0.04% 0 0.00% 0 0.00% 478 0.19% www.abart.ung.at:80
14 13502 0.42% 923 0.08% 6782 0.04% 0 0.00% 0 0.00% 448 0.18% www.abhol.ung.at:80
15 13447 0.42% 824 0.07% 6740 0.04% 0 0.00% 0 0.00% 465 0.18% www.h8.ung.at:80
16 13255 0.41% 822 0.07% 6678 0.04% 0 0.00% 0 0.00% 475 0.19% www.abordn.ung.at:80
17 13240 0.41% 12219 1.07% 437437 2.63% 0 0.00% 0 0.00% 336 0.13% null.ung.at:80
18 13224 0.41% 773 0.07% 6690 0.04% 0 0.00% 0 0.00% 464 0.18% www.ablaufverfolg.ung.at:80
19 13199 0.41% 814 0.07% 6625 0.04% 0 0.00% 0 0.00% 471 0.19% www.abflach.ung.at:80
20 13075 0.41% 808 0.07% 6613 0.04% 0 0.00% 0 0.00% 450 0.18% www.abnahmequitt.ung.at:80
21 12929 0.40% 832 0.07% 6525 0.04% 0 0.00% 0 0.00% 480 0.19% www.abdominalatm.ung.at:80
22 12776 0.40% 830 0.07% 6465 0.04% 0 0.00% 0 0.00% 454 0.18% www.abgasrueckfuehr.ung.at:80
23 12749 0.40% 800 0.07% 6424 0.04% 0 0.00% 0 0.00% 437 0.17% www.ableist.ung.at:80
24 12738 0.40% 774 0.07% 6389 0.04% 0 0.00% 0 0.00% 451 0.18% www.abdicht.ung.at:80
25 12560 0.39% 943 0.08% 6326 0.04% 0 0.00% 0 0.00% 490 0.19% www.abmark.ung.at:80
26 12472 0.39% 787 0.07% 6302 0.04% 0 0.00% 0 0.00% 459 0.18% www.abblendvorricht.ung.at:80
27 12422 0.39% 798 0.07% 6235 0.04% 0 0.00% 0 0.00% 454 0.18% www.ableg.ung.at:80
28 12418 0.39% 796 0.07% 6279 0.04% 0 0.00% 0 0.00% 494 0.20% www.abhalfter.ung.at:80
29 12384 0.39% 839 0.07% 6246 0.04% 0 0.00% 0 0.00% 478 0.19% www.abkommandier.ung.at:80
30 12383 0.39% 831 0.07% 7838 0.05% 0 0.00% 0 0.00% 482 0.19% franzmittermair.com:80

Top 10 of 12766 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 32909 1.02% 24372 2.13% 5307961 31.97% 0 0.00% 0 0.00% 230 0.09% www.0.ung.at:80
2 555781 17.28% 550758 48.04% 3535686 21.30% 0 0.00% 0 0.00% 1232 0.49% donowtic.com:80
3 217116 6.75% 99659 8.69% 2738349 16.49% 0 0.00% 0 0.00% 352 0.14% ung.at:80
4 15778 0.49% 4904 0.43% 1591860 9.59% 0 0.00% 0 0.00% 512 0.20% codex4art.com:80
5 1195 0.04% 712 0.06% 920659 5.55% 0 0.00% 0 0.00% 295 0.12% givecoin.cash:80
6 13240 0.41% 12219 1.07% 437437 2.63% 0 0.00% 0 0.00% 336 0.13% null.ung.at:80
7 3004 0.09% 2807 0.24% 317932 1.91% 0 0.00% 0 0.00% 466 0.19% donowtic.com:443
8 1333 0.04% 1080 0.09% 226792 1.37% 0 0.00% 0 0.00% 320 0.13% www.symmetrier.ung.at:80
9 9319 0.29% 1219 0.11% 59311 0.36% 0 0.00% 0 0.00% 520 0.21% informationlaboratory.org:80
10 1604 0.05% 1065 0.09% 42181 0.25% 0 0.00% 0 0.00% 337 0.13% funkfeuer.de:80

Top 30 of 6759 Total Referrers
# Hits Referrer
1 3058737 95.10% - (Direct Request)
2 24041 0.75% http://donowtic.com/
3 12558 0.39% http://donowtic.com/doku.php
4 3019 0.09% http://ung.at/wiki/doku.php
5 2997 0.09% http://ung.at/ung/null/medien.KUNSTLABOR/cam3_girltv-machfeld/public_html/index.html
6 2160 0.07% http://www.donowtik.com/doku.php
7 1807 0.06% http://donowtik.com/
8 1542 0.05% http://ung.at/
9 1297 0.04% https://www.netcraft.com/survey/
10 1187 0.04% https://www.google.com/
11 595 0.02% (null)
12 532 0.02% http://donowtik.com/doku.php
13 465 0.01% http://burger-imperia.com/
14 417 0.01% http://195.177.250.76/
15 414 0.01% http://195.177.250.197/
16 412 0.01% http://195.177.250.192/
17 411 0.01% http://195.177.250.171/
18 411 0.01% http://195.177.250.25/
19 411 0.01% http://195.177.250.90/
20 410 0.01% http://195.177.250.162/
21 410 0.01% http://195.177.250.165/
22 410 0.01% http://195.177.250.194/
23 409 0.01% http://195.177.250.157/
24 409 0.01% http://195.177.250.159/
25 409 0.01% http://195.177.250.183/
26 409 0.01% http://195.177.250.19/
27 409 0.01% http://195.177.250.198/
28 409 0.01% http://195.177.250.44/
29 409 0.01% http://195.177.250.6/
30 408 0.01% http://195.177.250.164/

Top 15 of 2005 Total User Agents
# Hits User Agent
1 345190 10.73% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
2 223911 6.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 213681 6.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
4 190314 5.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 169633 5.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 77276 2.40% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
7 41771 1.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
8 39761 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
9 38803 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
10 38694 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
11 37716 1.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
12 37604 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/28.0
13 37550 1.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0)
14 36732 1.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
15 36647 1.14% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 3216275 100.00% 1150880 100.39% 16602952 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23