Usage statistics for ung

Summary Period: January 2018
Generated 10-Apr-2018 02:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 100750
Total Files 73654
Total Pages 98259
Total Visits 5011
Total kB Files 178758
Total kB In 0
Total kB Out 0
Total Unique Sites 1913
Total Unique URLs 5
Total Unique Referrers 206
Total Unique User Agents 351
. Avg Max
Hits per Hour 149 10970
Hits per Day 3598 13054
Files per Day 2630 8636
Pages per Day 3509 12964
Sites per Day 68 175
Visits per Day 178 262
kB Files per Day 6384 13769
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 73.11% 73654
Code 206 - Partial Content 0.00% 4
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 2.56% 2580
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 24.05% 24234
Code 405 - Method Not Allowed 0.20% 198
Code 408 - Request Timeout 0.08% 77

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
4 2883 2.86% 1203 1.63% 2648 2.69% 200 3.99% 132 6.90% 4928 2.76% 0 0.00% 0 0.00%
5 1447 1.44% 1083 1.47% 1235 1.26% 211 4.21% 157 8.21% 5215 2.92% 0 0.00% 0 0.00%
6 2390 2.37% 1647 2.24% 2206 2.25% 189 3.77% 116 6.06% 4744 2.65% 0 0.00% 0 0.00%
7 2376 2.36% 1304 1.77% 2215 2.25% 166 3.31% 91 4.76% 2399 1.34% 0 0.00% 0 0.00%
8 1550 1.54% 1142 1.55% 1494 1.52% 140 2.79% 54 2.82% 3234 1.81% 0 0.00% 0 0.00%
9 2242 2.23% 1649 2.24% 2103 2.14% 232 4.63% 121 6.33% 4090 2.29% 0 0.00% 0 0.00%
10 1558 1.55% 1158 1.57% 1468 1.49% 262 5.23% 175 9.15% 4478 2.50% 0 0.00% 0 0.00%
11 1826 1.81% 1173 1.59% 1787 1.82% 256 5.11% 167 8.73% 3242 1.81% 0 0.00% 0 0.00%
12 1977 1.96% 1611 2.19% 1952 1.99% 177 3.53% 84 4.39% 3810 2.13% 0 0.00% 0 0.00%
13 2568 2.55% 1862 2.53% 2527 2.57% 209 4.17% 149 7.79% 4256 2.38% 0 0.00% 0 0.00%
14 13054 12.96% 1595 2.17% 12964 13.19% 148 2.95% 84 4.39% 10693 5.98% 0 0.00% 0 0.00%
15 5994 5.95% 5643 7.66% 5906 6.01% 162 3.23% 83 4.34% 2783 1.56% 0 0.00% 0 0.00%
16 9205 9.14% 8609 11.69% 9107 9.27% 225 4.49% 143 7.48% 7121 3.98% 0 0.00% 0 0.00%
17 6079 6.03% 5384 7.31% 6040 6.15% 241 4.81% 124 6.48% 9318 5.21% 0 0.00% 0 0.00%
18 9243 9.17% 8636 11.73% 9102 9.26% 149 2.97% 81 4.23% 11523 6.45% 0 0.00% 0 0.00%
19 3855 3.83% 3694 5.02% 3772 3.84% 108 2.16% 62 3.24% 3947 2.21% 0 0.00% 0 0.00%
20 2121 2.11% 1574 2.14% 2051 2.09% 125 2.49% 74 3.87% 6193 3.46% 0 0.00% 0 0.00%
21 2534 2.52% 2093 2.84% 2498 2.54% 148 2.95% 99 5.18% 4553 2.55% 0 0.00% 0 0.00%
22 2961 2.94% 2613 3.55% 2918 2.97% 105 2.10% 79 4.13% 7623 4.26% 0 0.00% 0 0.00%
23 3339 3.31% 2703 3.67% 3299 3.36% 139 2.77% 98 5.12% 10062 5.63% 0 0.00% 0 0.00%
24 4364 4.33% 3441 4.67% 4326 4.40% 172 3.43% 123 6.43% 13769 7.70% 0 0.00% 0 0.00%
25 3419 3.39% 3106 4.22% 3382 3.44% 161 3.21% 97 5.07% 6603 3.69% 0 0.00% 0 0.00%
26 3820 3.79% 2904 3.94% 3642 3.71% 228 4.55% 159 8.31% 9924 5.55% 0 0.00% 0 0.00%
27 2958 2.94% 2141 2.91% 2814 2.86% 114 2.27% 97 5.07% 8919 4.99% 0 0.00% 0 0.00%
28 2027 2.01% 1718 2.33% 1987 2.02% 132 2.63% 76 3.97% 7871 4.40% 0 0.00% 0 0.00%
29 1837 1.82% 1492 2.03% 1795 1.83% 234 4.67% 109 5.70% 6162 3.45% 0 0.00% 0 0.00%
30 1585 1.57% 1227 1.67% 1539 1.57% 245 4.89% 166 8.68% 6847 3.83% 0 0.00% 0 0.00%
31 1538 1.53% 1249 1.70% 1482 1.51% 174 3.47% 99 5.18% 4451 2.49% 0 0.00% 0 0.00%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 103 2888 2.87% 86 2433 3.30% 99 2793 2.84% 181 5081 2.84% 0 0 0.00% 0 0 0.00%
1 137 3841 3.81% 115 3239 4.40% 134 3763 3.83% 230 6441 3.60% 0 0 0.00% 0 0 0.00%
2 508 14227 14.12% 100 2824 3.83% 503 14090 14.34% 366 10239 5.73% 0 0 0.00% 0 0 0.00%
3 143 4029 4.00% 117 3276 4.45% 141 3959 4.03% 333 9313 5.21% 0 0 0.00% 0 0 0.00%
4 137 3842 3.81% 115 3246 4.41% 134 3779 3.85% 334 9346 5.23% 0 0 0.00% 0 0 0.00%
5 145 4075 4.04% 129 3637 4.94% 141 3973 4.04% 165 4633 2.59% 0 0 0.00% 0 0 0.00%
6 131 3679 3.65% 112 3153 4.28% 126 3541 3.60% 261 7319 4.09% 0 0 0.00% 0 0 0.00%
7 160 4489 4.46% 135 3795 5.15% 158 4427 4.51% 434 12147 6.80% 0 0 0.00% 0 0 0.00%
8 101 2842 2.82% 87 2444 3.32% 99 2777 2.83% 268 7504 4.20% 0 0 0.00% 0 0 0.00%
9 107 3018 3.00% 89 2492 3.38% 105 2946 3.00% 118 3298 1.85% 0 0 0.00% 0 0 0.00%
10 75 2101 2.09% 63 1781 2.42% 72 2038 2.07% 153 4288 2.40% 0 0 0.00% 0 0 0.00%
11 123 3446 3.42% 99 2780 3.77% 120 3381 3.44% 213 5964 3.34% 0 0 0.00% 0 0 0.00%
12 126 3540 3.51% 111 3135 4.26% 124 3479 3.54% 251 7022 3.93% 0 0 0.00% 0 0 0.00%
13 148 4156 4.13% 119 3336 4.53% 144 4044 4.12% 257 7196 4.03% 0 0 0.00% 0 0 0.00%
14 160 4488 4.45% 130 3659 4.97% 155 4361 4.44% 312 8740 4.89% 0 0 0.00% 0 0 0.00%
15 128 3608 3.58% 98 2751 3.74% 125 3501 3.56% 169 4742 2.65% 0 0 0.00% 0 0 0.00%
16 135 3782 3.75% 106 2984 4.05% 131 3681 3.75% 278 7797 4.36% 0 0 0.00% 0 0 0.00%
17 201 5648 5.61% 122 3426 4.65% 189 5292 5.39% 183 5131 2.87% 0 0 0.00% 0 0 0.00%
18 143 4031 4.00% 121 3393 4.61% 140 3933 4.00% 505 14138 7.91% 0 0 0.00% 0 0 0.00%
19 120 3367 3.34% 102 2867 3.89% 115 3233 3.29% 183 5115 2.86% 0 0 0.00% 0 0 0.00%
20 132 3713 3.69% 105 2959 4.02% 129 3623 3.69% 275 7709 4.31% 0 0 0.00% 0 0 0.00%
21 143 4031 4.00% 116 3269 4.44% 138 3890 3.96% 232 6488 3.63% 0 0 0.00% 0 0 0.00%
22 131 3694 3.67% 116 3267 4.44% 129 3621 3.69% 301 8427 4.71% 0 0 0.00% 0 0 0.00%
23 150 4215 4.18% 125 3508 4.76% 147 4134 4.21% 381 10680 5.97% 0 0 0.00% 0 0 0.00%

Top 3 of 5 Total URLs
# Hits kB F kB In kB Out URL
1 73489 72.94% 166642 93.22% 0 0.00% 0 0.00% /
2 45 0.04% 6 0.00% 0 0.00% 0 0.00% /xxqqtt
3 2 0.00% 0 0.00% 0 0.00% 0 0.00% /IPC

Top 3 of 5 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 73489 72.94% 166642 93.22% 0 0.00% 0 0.00% /
2 45 0.04% 6 0.00% 0 0.00% 0 0.00% /xxqqtt
3 2 0.00% 0 0.00% 0 0.00% 0 0.00% /IPC

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 73489 72.94% 4136 99.95% /
2 2 0.00% 2 0.05% /IPC

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 73489 72.94% 4006 99.93% /
2 2 0.00% 2 0.05% /IPC
3 45 0.04% 1 0.02% /xxqqtt

Top 30 of 1913 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 55616 55.20% 55616 75.51% 6843 3.83% 0 0.00% 0 0.00% 141 2.81% 254.kunstlabor.at
2 10851 10.77% 0 0.00% 5341 2.99% 0 0.00% 0 0.00% 1 0.02% ip40.ip-147-135-166.eu
3 1428 1.42% 102 0.14% 1705 0.95% 0 0.00% 0 0.00% 1 0.02% 145.62-252-62.static.virginmediabusiness.co.uk
4 783 0.78% 261 0.35% 847 0.47% 0 0.00% 0 0.00% 209 4.17% 164.52.24.140
5 715 0.71% 715 0.97% 7689 4.30% 0 0.00% 0 0.00% 63 1.26% 60.191.38.78
6 704 0.70% 0 0.00% 339 0.19% 0 0.00% 0 0.00% 9 0.18% 185.172.110.208
7 648 0.64% 0 0.00% 311 0.17% 0 0.00% 0 0.00% 6 0.12% usloft3015.serverprofi24.com
8 565 0.56% 535 0.73% 5734 3.21% 0 0.00% 0 0.00% 17 0.34% 178.73.215.171
9 510 0.51% 408 0.55% 4418 2.47% 0 0.00% 0 0.00% 29 0.58% 112.53.206.59
10 403 0.40% 0 0.00% 175 0.10% 0 0.00% 0 0.00% 8 0.16% ubuntu16202198.aspadmin.net
11 369 0.37% 368 0.50% 1202 0.67% 0 0.00% 0 0.00% 225 4.49% scan-92.security.ipip.net
12 341 0.34% 49 0.07% 297 0.17% 0 0.00% 0 0.00% 10 0.20% 211.100.7.133
13 321 0.32% 214 0.29% 1039 0.58% 0 0.00% 0 0.00% 6 0.12% 70.42.131.170
14 306 0.30% 0 0.00% 146 0.08% 0 0.00% 0 0.00% 1 0.02% 195-154-33-138.rev.poneytelecom.eu
15 306 0.30% 0 0.00% 146 0.08% 0 0.00% 0 0.00% 1 0.02% 82.200.168.101.adsl.online.kz
16 306 0.30% 0 0.00% 144 0.08% 0 0.00% 0 0.00% 1 0.02% customers.underhost.com
17 255 0.25% 204 0.28% 2209 1.24% 0 0.00% 0 0.00% 1 0.02% 132.201-238-154.etapanet.net
18 255 0.25% 204 0.28% 2209 1.24% 0 0.00% 0 0.00% 1 0.02% 178.191-100-9.etapanet.net
19 255 0.25% 204 0.28% 2209 1.24% 0 0.00% 0 0.00% 1 0.02% 186-225-191-253.cliente.imicro.com.br
20 255 0.25% 204 0.28% 2209 1.24% 0 0.00% 0 0.00% 1 0.02% 213.190-94-144.etapanet.net
21 255 0.25% 204 0.28% 2209 1.24% 0 0.00% 0 0.00% 1 0.02% 236.191-100-11.etapanet.net
22 255 0.25% 204 0.28% 2209 1.24% 0 0.00% 0 0.00% 1 0.02% 95.190-94-141.etapanet.net
23 255 0.25% 204 0.28% 2209 1.24% 0 0.00% 0 0.00% 2 0.04% fl1-211-135-140-130.kng.mesh.ad.jp
24 255 0.25% 204 0.28% 2209 1.24% 0 0.00% 0 0.00% 1 0.02% p5b229f0c.dip0.t-ipconnect.de
25 253 0.25% 203 0.28% 2198 1.23% 0 0.00% 0 0.00% 1 0.02% 168.190-94-144.etapanet.net
26 251 0.25% 251 0.34% 2690 1.50% 0 0.00% 0 0.00% 168 3.35% scan-71.security.ipip.net
27 249 0.25% 191 0.26% 2070 1.16% 0 0.00% 0 0.00% 1 0.02% 250.202.87.177.almix.com.br
28 218 0.22% 171 0.23% 1854 1.04% 0 0.00% 0 0.00% 1 0.02% 158.17-218-195.adsl.internet.lu
29 212 0.21% 15 0.02% 246 0.14% 0 0.00% 0 0.00% 28 0.56% 203.24.188.242
30 210 0.21% 42 0.06% 528 0.30% 0 0.00% 0 0.00% 41 0.82% 96-91-204-122-static.hfc.comcastbusiness.net

Top 10 of 1913 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 715 0.71% 715 0.97% 7689 4.30% 0 0.00% 0 0.00% 63 1.26% 60.191.38.78
2 55616 55.20% 55616 75.51% 6843 3.83% 0 0.00% 0 0.00% 141 2.81% 254.kunstlabor.at
3 565 0.56% 535 0.73% 5734 3.21% 0 0.00% 0 0.00% 17 0.34% 178.73.215.171
4 10851 10.77% 0 0.00% 5341 2.99% 0 0.00% 0 0.00% 1 0.02% ip40.ip-147-135-166.eu
5 510 0.51% 408 0.55% 4418 2.47% 0 0.00% 0 0.00% 29 0.58% 112.53.206.59
6 251 0.25% 251 0.34% 2690 1.50% 0 0.00% 0 0.00% 168 3.35% scan-71.security.ipip.net
7 255 0.25% 204 0.28% 2209 1.24% 0 0.00% 0 0.00% 1 0.02% 132.201-238-154.etapanet.net
8 255 0.25% 204 0.28% 2209 1.24% 0 0.00% 0 0.00% 1 0.02% 178.191-100-9.etapanet.net
9 255 0.25% 204 0.28% 2209 1.24% 0 0.00% 0 0.00% 1 0.02% 186-225-191-253.cliente.imicro.com.br
10 255 0.25% 204 0.28% 2209 1.24% 0 0.00% 0 0.00% 1 0.02% 213.190-94-144.etapanet.net

Top 30 of 206 Total Referrers
# Hits Referrer
1 100075 99.33% - (Direct Request)
2 214 0.21% http://www.bing.com/search
3 13 0.01% http://uptime-us.net/pleaseretire.com
4 12 0.01% http://uptime-eu.net/pleaseretire.com
5 8 0.01% http://uptime-as.net/pleaseretire.com
6 5 0.00% http://195.177.250.213/
7 5 0.00% http://pleaseretire.com/
8 4 0.00% http://195.177.250.223/
9 4 0.00% http://195.177.250.224/
10 4 0.00% http://195.177.250.244/
11 4 0.00% https://google.com/
12 3 0.00% http://195.177.250.204/
13 3 0.00% http://195.177.250.205/
14 3 0.00% http://195.177.250.206/
15 3 0.00% http://195.177.250.207/
16 3 0.00% http://195.177.250.208/
17 3 0.00% http://195.177.250.209/
18 3 0.00% http://195.177.250.210/
19 3 0.00% http://195.177.250.211/
20 3 0.00% http://195.177.250.212/
21 3 0.00% http://195.177.250.214/
22 3 0.00% http://195.177.250.215/
23 3 0.00% http://195.177.250.216/
24 3 0.00% http://195.177.250.217/
25 3 0.00% http://195.177.250.218/
26 3 0.00% http://195.177.250.219/
27 3 0.00% http://195.177.250.220/
28 3 0.00% http://195.177.250.221/
29 3 0.00% http://195.177.250.222/
30 3 0.00% http://195.177.250.225/

Top 15 of 351 Total User Agents
# Hits User Agent
1 55616 55.20% Apache/2.4.10 (Debian) (internal dummy connection)
2 3892 3.86% muhstik-scan
3 2349 2.33% muhstik-scan/1.0
4 2307 2.29% muhstik/1.0
5 1897 1.88% Mozilla/5.0 zgrab/0.x
6 1571 1.56% Wget(linux)
7 1473 1.46% Python-urllib/2.7
8 927 0.92% Mozilla/5.0
9 796 0.79% ZmEu
10 764 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
11 686 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
12 495 0.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
13 437 0.43% Mozilla/5.0(WindowsNT6.1;rv:31.0)Gecko/20100101Firefox/31.0
14 416 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 403 0.40% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64)

Usage by Country for January 2018

Top 30 of 44 Total Countries
# Hits Files kB F kB In kB Out Country
1 55618 55.20% 55616 75.51% 6844 3.83% 0 0.00% 0 0.00% Austria
2 11596 11.51% 170 0.23% 7352 4.11% 0 0.00% 0 0.00% European Union
3 11461 11.38% 6458 8.77% 59879 33.50% 0 0.00% 0 0.00% Unresolved/Unknown
4 6808 6.76% 4848 6.58% 49377 27.62% 0 0.00% 0 0.00% Network (net)
5 4739 4.70% 2530 3.43% 12593 7.04% 0 0.00% 0 0.00% Commercial (com)
6 3262 3.24% 1379 1.87% 15606 8.73% 0 0.00% 0 0.00% Brazil
7 1479 1.47% 102 0.14% 1705 0.95% 0 0.00% 0 0.00% United Kingdom
8 950 0.94% 391 0.53% 4404 2.46% 0 0.00% 0 0.00% Germany
9 788 0.78% 209 0.28% 2456 1.37% 0 0.00% 0 0.00% British Indian Ocean Territory
10 770 0.76% 203 0.28% 2417 1.35% 0 0.00% 0 0.00% Italy
11 503 0.50% 239 0.32% 1183 0.66% 0 0.00% 0 0.00% Educational (edu)
12 311 0.31% 260 0.35% 2809 1.57% 0 0.00% 0 0.00% Japan
13 306 0.30% 0 0.00% 146 0.08% 0 0.00% 0 0.00% Kazakhstan
14 290 0.29% 129 0.18% 1463 0.82% 0 0.00% 0 0.00% Sweden
15 218 0.22% 171 0.23% 1854 1.04% 0 0.00% 0 0.00% Luxembourg
16 204 0.20% 153 0.21% 1663 0.93% 0 0.00% 0 0.00% Bangladesh
17 196 0.19% 106 0.14% 870 0.49% 0 0.00% 0 0.00% Russian Federation
18 171 0.17% 110 0.15% 357 0.20% 0 0.00% 0 0.00% Non-Profit (org)
19 158 0.16% 56 0.08% 647 0.36% 0 0.00% 0 0.00% Belgium
20 154 0.15% 154 0.21% 1651 0.92% 0 0.00% 0 0.00% Hungary
21 121 0.12% 54 0.07% 610 0.34% 0 0.00% 0 0.00% Thailand
22 102 0.10% 51 0.07% 569 0.32% 0 0.00% 0 0.00% Honduras
23 102 0.10% 51 0.07% 188 0.11% 0 0.00% 0 0.00% Soviet Union
24 87 0.09% 49 0.07% 348 0.19% 0 0.00% 0 0.00% China
25 62 0.06% 5 0.01% 78 0.04% 0 0.00% 0 0.00% Netherlands
26 52 0.05% 1 0.00% 19 0.01% 0 0.00% 0 0.00% Australia
27 51 0.05% 51 0.07% 548 0.31% 0 0.00% 0 0.00% Romania
28 49 0.05% 49 0.07% 525 0.29% 0 0.00% 0 0.00% Portugal
29 28 0.03% 28 0.04% 227 0.13% 0 0.00% 0 0.00% Montenegro
30 22 0.02% 1 0.00% 21 0.01% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.23