Usage statistics for ung

Summary by Month
Generated 02-Jan-2020 06:25 CET

Usage summary for ung

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jan 2020 13 9 13 8 8 29 8 13 9 13
Dec 2019 72030 28238 67230 7045 3969 264180 7045 67230 28238 72030
Nov 2019 72030 28238 67230 7045 3969 264180 7045 67230 28238 72030
Oct 2019 59542 18858 54877 4169 1645 217895 4169 54877 18858 59542
Sep 2019 78872 21600 74385 4126 1566 579976 4126 74385 21600 78872
Aug 2019 95197 28058 85455 9261 4628 326038 9261 85455 28058 95197
Jul 2019 70616 29023 66218 4027 1490 283027 4027 66218 29023 70616
Jun 2019 75981 21623 69880 5777 3124 167556 5777 69880 21623 75981
May 2019 4269 891 3951 248 4099 249996 7706 122483 27631 132347
Apr 2019 152372 39350 139554 10984 12767 10285364 329549 4186649 1180508 4571184
Mar 2019 100054 36385 90014 9329 12765 14540165 289227 2790437 1127942 3101679
Feb 2019 42003 30695 34329 7673 12762 10968672 214865 961219 859477 1176110
Totals 38147078 882805 8546076 3371205 9505601


Generated by Webalizer Version 2.23